Aerostar Hotel****
Adresse: Leningradsky Prospekt 37 bld 9
Hotelzimmer/Fußböden: 281/9
Baujahr/Wiederaufbau: 1991/2008
Tadtzentrum: 2,7 km
U-bahnstation: Dinamo — 0,4 kм
Flughafen: Sheremetievo-2 — 24 km
Bahnhof: Belorusskiy — 1,7 km
Flussbahnhof: Severniy rechnoy port — 4 km.
Цены на 2014 год.
Zimmerkategorie | Gültigkeitszeitraum der Preise | Stornierung | single | doppelt |
Standard dbl | 12.01.2014 — 15.03.2014 | 2 дня | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 16.03.2014 — 20.03.2014 | 4 дня | 8800 | 9650 |
Standard twin | 8800 | 9650 | ||
Executive dbl | 11200 | 12000 | ||
Executive twin | 11200 | 12000 | ||
Standard dbl | 21.03.2014 — 29.04.2014 | 2 дня | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 30.04.2014 — 10.05.2014 | 2 дня | 4750 | 5600 |
Standard twin | 4750 | 5600 | ||
Executive dbl | 6300 | 7150 | ||
Executive twin | 6300 | 7150 | ||
Standard dbl | 11.05.2014 — 10.06.2014 | 2 дня | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 11.06.2014 — 21.06.2014 | 2 дня | 4750 | 5600 |
Standard twin | 4750 | 5600 | ||
Executive dbl | 6300 | 7150 | ||
Executive twin | 6300 | 7150 | ||
Standard dbl | 22.06.2014 — 24.06.2014 | 4 дня | 8800 | 9650 |
Standard twin | 8800 | 9650 | ||
Executive dbl | 11200 | 12000 | ||
Executive twin | 11200 | 12000 | ||
Standard dbl | 25.06.2014 — 16.08.2014 | 2 дня | 4750 | 5600 |
Standard twin | 4750 | 5600 | ||
Executive dbl | 6300 | 7150 | ||
Executive twin | 6300 | 7150 | ||
Standard dbl | 17.08.2014 — 20.09.2014 | 2 дня | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 21.09.2014 — 23.09.2014 | 4 дня | 8800 | 9650 |
Standard twin | 8800 | 9650 | ||
Executive dbl | 11200 | 12000 | ||
Executive twin | 11200 | 12000 | ||
Standard dbl | 24.09.2014 — 28.10.2014 | 2 дня | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 29.10.2014 — 08.11.2014 | 2 дня | 4750 | 5600 |
Standard twin | 4750 | 5600 | ||
Executive dbl | 6300 | 7150 | ||
Executive twin | 6300 | 7150 | ||
Standard dbl | 09.11.2014 — 22.11.2014 | 2 дня | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 23.11.2014 — 25.11.2014 | 4 дня | 8800 | 9650 |
Standard twin | 8800 | 9650 | ||
Executive dbl | 11200 | 12000 | ||
Executive twin | 11200 | 12000 | ||
Standard dbl | 26.11.2014 — 09.12.2014 | 2 дня | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 10.12.2014 — 31.12.2014 | 2 дня | 4750 | 5600 |
Standard twin | 4750 | 5600 | ||
Executive dbl | 6300 | 7150 | ||
Executive twin | 6300 | 7150 |
Frühstück und steuern inbegriffen